The Bargain Bin - Part 2
|
All items are first come, first served - we attempt to remove all items promptly, but as the availability can change several times per day sometimes a recently sold out item may not have been removed yet. If you would like the item at full price if we've run out, please just indicate this, otherwise we will remove the item from your order. Most recent additions in red Most items can be viewed at Hoffman Distributing or Leisure Arts - if you would like photos of any items not one these sites let us know and we will try to send you a scan. No other sales or discounts apply to these items. |
Magazines - $2 each
| Titlle | Issues Available |
| Classic Crosss Stitch | Vol 3 #5, Vol 4 #5 |
| Country Stitch | July 1989, Aug 1989, Sept 1989 (sl wrinkled cover), March 1990, May 1990, Jan 1992 |
| Crazy for Cross Stitch! | March 2003 |
| Cross Country Stitching | Oct 1997, Dec 2001, June 2003 |
| Cross Stitch & Country Crafts | May 1988, Sep 1988, Mar 1989, May 1989, Mar 1990, Jan 1992, July 1992, May 1994, June 1994, Nov 1995 |
| Cross Stitch! | Issue 5, Issue 8, Issue 15, Issue 23, Issue 26, Issue 34, Issue 36 , Issue 39, Issue 53 |
| Cross-Stitch & Needlework | June 1995, June 1996, Aug 1996, Oct 1996, Dec 1996, Feb 1997, June 1997, Aug 1997, April 1998, June 1998, Feb 1999, April 1999, March 2006, July 2006, Aug 2006, Nov 2006, Jan 2007, May 2007, July 2007, Sept 2007, Nov 2007, Jan 2008, March 2008, May 2008, July 2008, Nov 2008, Jan 2009, May 2009, July 2009 |
| Cross Stitch Christmas | 1994 |
| Cross Stitch Quick & Easy | Aug 1990 |
| Cross Stitch Sampler | Spring 1992, Summer 1992, Fall 1992, Christmas 1992, Spring 1993, Fall 1993, June 1995 |
| Cross Stitcher | Vol 5 #1, Vol 7 #1, July 1991, Dec 1993, Aug 1994, Feb 1995, Feb 1996, April 1996, June 1996, Feb 1997, Oct 1997, Feb 1999, Oct 1999, June 2000, August 2000, Oct 2000, Dec 2000, Feb 2001, April 2001, June 2001, August 2001, Oct 2001, Dec 2001, Feb 2002, April 2002, June 2002, June 2003, August 2003, Oct 2003, Dec 2005 |
| For The Love of Cross Stitch | May 1989, January 1989, Nov 1996, March 1999, May 1999, July 1999, Aug 1999, July 2000, Sep 2000, January 2001, March, 2001, May 2001, July 2001, August 2001, Sep 2001, November 2001, March 2002, May 2002, July 2002, Sep 2002, Jan 2003 |
| Just Cross Stitch | June 1989, April 1990, April 1993, June 1993, Feb 1994, July 1994, Jan 1995, March 1995, Nov 1995, Sep 1994, Feb 1996, April 1996, Nov 1996, Dec 1996, Feb 1997, April 1997, April 1998, Oct 1998, Feb 1999, April 1999, Oct 1999, Dec 1999, June 2000, June 2001, Aug 2001, Oct 2001, Dec 2001, April 2002, Oct 2002, Dec 2002, Feb 2003, June 2003,Oct 2003, Dec 2003, Feb 2004, June 2004, August 2004, Oct 2004, Sept 2004, Dec 2004, Feb 2005 April 2005, June 2005, August 2005, Oct 2005, Dec 2005, Feb 2006, April 2006, June 2006, August 2006, Oct 2006, Dec 2006, Feb 2007, April 2007, June 2007, Aug 2007, Oct 2007, Dec 2007, Feb 2008, April 2008, June 2008, Aug 2008, Oct 2008, January 2009, March 2009, May 2009, July 2009, Sept 2009, Nov 2009, Jan 2010, March 2010, May 2010, July 2010 |
| Leisure Arts | May 1987 |
| McCall's Cross Stitch Bazaar | Vol 27, Vol 36, Vol 40 |
| Needlewords | Fall 1986 |
| Needleworker | June 2000, August 2000, October 2000 |
| Simply Cross Stitch | No 29 |
| Stitcher's World | July 1999, Sep 1999, Jan 2000, July 2000, Sep 2000, Nov 2000, Jan 2001, May 2001, July 2001, March 2002, May 2002, July 2002, Jan 2003, March 2003, July 2003, Sept 2003, Jan 2004, March 2004, May 2004, July 2004, Sept 2004, Nov 2004, Jan 2005, March 2005, May 2005, Sep 2005, Jan 2006 |
| Stitchery, The | November 1995, Jan 1996, May 1996, January 1997, March 1997, September 1997, November 1997, January 1998, March 1998, May 1998, July 1998, Sep 1998, Nov 1998, March 1999 |
| Stoney Creek | July 1990, Jan 1995, Sep 1995, Nov 1995, March 1999, May 1999, May 2000, July 2001, Sep 2001, November 2001, January 2002, March 2002, May 2002, Sept 2002, April 2003, June 2003, Oct 2003, Feb 2004, April 2004, August 2004, October 2004, Dec 2004, February 2005, April 2005, June 2005, Aug 2005, Oct 2005, December 2005, February 2006, April 2006, June 2006, Aug 2006 |
| Treasures in Needlework | Fall 1992, Summer 1993 |
Import Magazines - $5 each
| Titlle | Issues Available |
| Celebrations - To Cross Stitch & Craft | Christmas 1990, Autumn 1993 |
| Cross Stitch Collection | April 1998, Christmas 1998, Feb 1999, Jan 2000, May 2000, July 2000, Sep 2000, Dec 2000, Aug 2001, Nov 2001, Feb 2002, March 2002, Nov 2002, Christmas 2002, May 2003, March 2004, Sep 2004, October 2004, Christmas 2004 |
| Cross Stitch Gallery | Issue 1, Issue 6 |
| Cross Stitch Gold | Issue 25, Issue 27 |
| Cross Stitcher UK | Jan 1997, Feb 1997, Oct 1997, May 2000, Sep 2000, Oct 2000, Nov 2000, Oct 2001, June 2002, July 2002, March 2003, Dec 2003, Christmas 2003, May 2004, April 2004, June 2004, Dec 2004, March 2005 |
| DMC Clasic Collection | Issue 3 |
| Labores del Hogar | Num 13, Num 31 |
| Needlecraft | Issue 17, Issue 19, Issue 24, Issue 49, Issue 61, Issue 65, Issue 80 |
| Needlecraft's Cross Stitch | No 4 |
| Needlework | Nov 1993, Sep 1994 |
| New Stitches | Issue No 2, No 6, No 8, No 9, No 10, No 13, No 15, No 17, No 20, No 68, No 87, No 90,, No9 93, No 95, No 96, No 115, No 117, No 118, No 119, No 120, NO 121, No 124, No 128, No 140 |
| Quick & Easy Cross Stitch | July 2001 |
| The World of Cross Stitching | May 2000, June 2002 |
Kits
| Company | Title | Reg Price | Sale Price |
| Adele Welsby | One Snowy Night | 38.00 | $26.60 |
| Anchor | Birds Sampler | 63.00 | $42.00 |
| Anchor | Paddington's World | 32.00 | $22.00 |
| Anchor | Wildlife of the Waterways | 26.00 | $19.00 |
| Bent Creek | Autumn Zipper | 20.00 | $14.00 |
| Bent Creek | Bats (2 avail) | 22.00 | $15.40 |
| Bent Creek | Cabin in the Globe | 22.00 | $15.40 |
| Bent Creek | Cardinal on an Egg | 20.00 | $14.00 |
| Bent Creek | Chicken Zippie | 16.00 | $10.00 |
| Bent Creek | Eagle on an Egg | 20.00 | $14.00 |
| Bent Creek | Flowers (2 avail) | 22.00 | $15.40 |
| Bent Creek | F-R-E-E (25 kit) | 20.00 | $14.00 |
| Bent Creek | Giving Thanks | 22.00 | $15.40 |
| Bent Creek | Got Carrot? | 22.00 | $15.00 |
| Bent Creek | Hip Hip Hurrah (2 avail) | 22.00 | $15.40 |
| Bent Creek | I Love My Country Zippie | 16.00 | $10.00 |
| Bent Creek | Jack | 22.00 | $15.40 |
| Bent Creek | Jolly Santa | 22.00 | $15.40 |
| Bent Creek | Land of Liberty (2 avail) | 22.00 | $15.40 |
| Bent Creek | Life | 20.00 | $14.00 |
| Bent Creek | Made in the USA | 22.00 | $15.40 |
| Bent Creek | Patriotic Santa (2 avail) | 22.00 | $15.40 |
| Bent Creek | Penguin Globe | 22.00 | $15.40 |
| Bent Creek | Santa Globe | 22.00 | $15.40 |
| Bent Creek | Santa's Reindeer | 22.00 | $15.40 |
| Bent Creek | Seasonal Sampler Zipper | 22.00 | $15.00 |
| Bent Creek | Showers and Flowers | 20.00 | $14.00 |
| Bent Creek | Snow in in the Air | 22.00 | $15.00 |
| Bent Creek | Snowflakes Zipper | 22.00 | $15.00 |
| Bent Creek | Snowman Snowglobe | 22.00 | $15.40 |
| Bent Creek | Stars Zipper | 20.00 | $14.00 |
| Bent Creek | Summer House (4 avail) | 22.00 | $15.40 |
| Bent Creek | Sunflower Zippies | 16.00 | $11.20 |
| Bent Creek | Thankful Zipper (3 avail) | 22.00 | $15.40 |
| Bent Creek | Turkey on an Egg | 20.00 | $14.00 |
| Bent Creek | Wooly | 22.00 | $15.40 |
| Berlin Embroidery | Flight of a Butterfly | 50.00 | $35.00 |
| Bucilla | Grandma's Flowers | 20.00 | $14.00 |
| Bucilla | Sleeping Beauty | 30.00 | $21.00 |
| Bucilla | Tales of the Riverbank | 18.00 | $12.60 |
| Charland Designs | Holly Band Sampler | 24.00 | $16.80 |
| Columbine Designs | Beargrass Neederoll | 18.00 | $12.60 |
| Cross My Heart | Floral Border Welcome | 16.00 | $11.20 |
| Crossed Wing | Tiger Swallowtail Butterfly silk gauze kit | 18.00 | $12.60 |
| Design Works | Chinese Fan | 28.00 | $19.60 |
| Design Works | Ornate Palace | 36.00 | $26.60 |
| Designs for the Needle | Christmas Traditions Banner | 13.00 | $9.10 |
| Designs for the Needle | Ivory Cats - Agneatha on Mrs. Jones Cathedral Patchwork | 18.00 | $12.60 |
| Designs for the Needle | Ivory Cats - Becky on Hexagons | 18.00 | $12.60 |
| Designs for the Needle | Ivory Cats - Chesterton on Pink Hexagons | 18.00 | $12.60 |
| Designs for the Needle | Ivory Cats - Two Greek Cats | 18.00 | $12.60 |
| Designs for the Needle | Ivory Ctas - Octopussy and the Tiger Toy | 18.00 | $12.60 |
| Designs For The Needle | Birdhouses | 18.00 | 12.60 |
| Design Works | Tropical Fish | 22.00 | $15.40 |
| Dimensions | Achoo | 20.00 | $14.00 |
| Dimensions | Bonsai and Buddha | 19.00 | $13.30 |
| Dimensions | Butterflies and Bamboo | 20.00 | $14.00 |
| Dimensions | Butterfly Collection - kit was opened, but all supplies are intact | 18.00 | $9.00 |
| Dimensions | Celestial Gathering | 20.00 | $14.00 |
| Dimensions | Chickadees in Spring | 9.99 | $7.00 |
| Dimensions | Dragonfly Scroll | 37.99 | $26.60 |
| Dimensions | Elegance of the Orient | 33.99 | $23.00 |
| Dimensions | Eyes in the Wild | 32.99 | $23.00 |
| Dimensions | Floral Retreat | 35.99 | $25.20 |
| Dimensions | Free Flight | 29.99 | $21.00 |
| Dimensions | Graceful Butterfly | 15.00 | $10.50 |
| Dimensions | Great Cats | 34.99 | $24.50 |
| Dimensions | Heartfelt Beauty | 20.00 | $14.00 |
| Dimensions | Hidden Spirits | 32.99 | $23.00 |
| Dimensions | House Mouse - Hot Fudge | 10.00 | $7.00 |
| Dimensions | House Mouse - Hot Stuff | 10.00 | $7.00 |
| Dimensions | House Mouse - Make Lemonade! | 10.00 | $7.00 |
| Dimensions |
Maggie the Messmaker |
31.99 | $22.40 |
| Dimensions | Magic in Motion | 18.99 | $13.00 |
| Dimensions | Majestic Peacock | 37.99 | $26.60 |
| Dimensions | Naughty or Nice Stocking | 19.99 | $14.00 |
| Dimensions | Oriental Butterfly | 20.00 | $14.00 |
| Dimensions | Papal Tribute | 35.99 | $25.20 |
| Dimensions | Promises Kept | 29.99 | $21.00 |
| Dimensions | Santa & Snowman Stocking #8714 | 20.00 | $14.00 |
| Dimensions | Sew Busy | 16.00 | $11.20 |
| Dimensions | Snow Bunch Stocking | 24.00 | $15.40 |
| Dimensions | Southwest Blend | 9.99 | $7.00 |
| Dimensions | Southwest Floral | 16.99 | $11.90 |
| Dimensions | Sweet Ballerina | 36.99 | $26.00 |
| Dimensions | The Night to Remember | 23.99 | $16.80 |
| Dimensions | Three Yoruban Women | 19.99 | $14.00 |
| Dimensions | To Have and To Hold Wedding Record | 18.00 | $12.60 |
| Dimensions | Tropical Birds | 15.99 | $11.20 |
| Dimensions | Whisper of Wings | 10.00 | $7.00 |
| Dimensions | Wild Things Birth Record | 15.99 | $11.20 |
| Dimensions | Winter Outing | 21.99 | $15.40 |
| Dimensions | Wolf in Snow | 19.99 | $14.00 |
| DMC | Collector's Edition Holiday Ornemants Kit 1999 | 9.99 | $7.00 |
| DMC | Collector's Edition Holiday Ornemants Kit 2000 | 9.99 | $7.00 |
| DMC | Wildlife Collection - Leopard and Cub | 27.00 | $19.00 |
| Drawn Thread | Toccata Number Two - chart with gathered supplies of white Belfast linen , 3 sizes Japan thread, Gloriana silk, Soie Perlee, Soie 100/3 and 8 skeins of NPS silk | 79.70 | $55.00 |
| Elsa Williams | Approaching Storm - Front Runner and Stallion | 22.00 | $15.40 |
| Eva Rosenstand | Animals by Tree - #14-143 | 84.00 | $55.00 |
| Eva Rosenstand | Basket of Flowers #14-186 | 144.00 | $100.00 |
| Eva Rosenstand | Basket of Hyacinths - #14-228 | 144.00 | $100.00 |
| Eva Rosenstand | Christmas Rose Holly - #13-339 | 64.00 | $44.00 |
| Eva Rosenstand | Cupboard of Pets & Toys - #14-053 | 79.00 | $55.00 |
| Eva Rosenstand | Floral Table Runner - #23-284 | 79.00 | $55.00 |
| Eva Rosenstand | Flowers with Blue Vase #14-163 | 295.00 | $200.00 |
| Eva Rosenstand | Horses & Puppy - #12-741 | 144.00 | $100.00 |
| Eva Rosenstand | Musical Bookmark - #45-244 | 16.00 | $11.00 |
| Ewe and Eye and Friends | Purple Heart | 24.00 | $16.10 |
| fouroaks designs | Through the Seasons | 40.00 | $28.0 |
| Heart in Hand | 2001 Collector's Heart | 20.00 | $14.00 |
| Heart in Hand | 2002 Collector's Heart | 20.00 | $14.00 |
| Heart in Hand | Bless You (includes frame) | 19.00 | $14.00 |
| Heart in Hand | Cat Roundabout | 22.00 | $15.00 |
| Heart in Hand | Dog Sampler - chart, linen and button | 16.00 | $11.20 |
| Heart in Hand | Saint Nick tuck pillow kit | 20.00 | $14.00 |
| Heart in Hand | Spring Alphabet | 20.00 | $14.00 |
| Heart in Hand | Summer Alphabet | 20.00 | $14.00 |
| Heart in Hand | Winter Alphabet | 20.00 | $14.00 |
| Heart in Hand | Wool Whimsy - January | 19.00 | $13.30 |
| Heart's Content | English Garden | 50.00 | $35.00 |
| Indigo Rose | Elijah Dilon | 40.00 | $28.00 |
| Indigo Rose | Little Friends | 24.00 | $16.80 |
| Indigo rose | Two-Pence Scissors Fob | 13.00 | $9.10 |
| Janlynn | Buttefly at Rest | 36.00 | $25.00 |
| Janlynn | Emerging Butterfly | 36.00 | $25.00 |
| Janlynn | Feline Bookshelf | 18.00 | $12.60 |
| Janlynn | Furry Fairy Friends | 22.00 | $15.40 |
| Janlynn | Goodnight Bears | 18.00 | $12.60 |
| Janlynn | Gotcha! | 16.00 | $11.20 |
| Janlynn | Olde World Map | 42.00 | $29.40 |
| Janlynn | Oriental Kimono | 24.00 | $16.80 |
| Janlynn | Polar Bear | 7.00 | $4.90 |
| Janlynn | Serenity | 25.00 | $17.50 |
| Janlynn | Spirit of the Horse | 20.00 | $14.00 |
| Janlynn | St. Augustine's Light | 15.00 | $10.50 |
| Janlynn | Storyteller | 35.00 | $24.50 |
| Janlynn | The Intruder | 7.00 | $4.90 |
| Janlynn | The King of Beasts | 29.99 | $21.00 |
| JBW | A Star Spangled Day - Limited Edition Kit 2000 - Includes design, linen, metallic threads, embellishments and specially made tuck pillow - finixshed size approx 9" x 9" | 30.00 | $21.00 |
| JCA | Bluebirds of Happiness | 16.00 | $11.20 |
| JCA | D Morgan - Changing Seasons | 22.00 | $15.00 |
| JCA | EyeCatchers - Miracles (D. Morgan) | 18.00 | $12.60 |
| JCA | Hummingbird in Flight | 17.00 | $11.90 |
| JCA | Mother's Love | 10.00 | $7.00 |
| JCA | Rose Petal Cottage | 10.00 | $7.00 |
| JCA | Take Your Partner | 20.00 | $14.00 |
| JCA | The Fairy and the Dove | 17.00 | $12.00 |
| JCA | The Grand Wizard | 29.00 | $20.00 |
| JCA | Windows: Lighthouse | 16.00 | $11.20 |
| Just Cross Stitch | Vistorian Portrait (TW) | 25.00 | $15.00 |
| Just Nan | Glorious Wings: Holly | 12.00 | $8.40 |
| Kreinik | How Does Your Garden Grow? | 12.00 | $8.40 |
| Kreinik | Remember the Ladies - A Winter's Night | 15.00 | $10.50 |
| Kreinik | Remember the Ladies - Dutch Sampler | 15.00 | $10.50 |
| Kreinik | Remember the Ladies - Flowers for My Friend | 15.00 | $10.50 |
| Kreinik | Remember the Ladies - Irish Chain | 15.00 | $10.50 |
| Kreinik | Remember the Ladies - Peaceful Christmas | 15.00 |
$10.50
|
| Kreinik | Silk Gauze kit - Siamese Cat | 18.00 | $12.60 |
| Krienik | Remember the Ladies - Flying Geese | 15.00 | $10.50 |
| Lanarte | #33865 | 40.00 | $28.00 |
| Lanarte | #33923 - Doves | 40.00 | $28.00 |
| Lanarte | #34232 - Bowl of Flowers | 16.00 | $11.20 |
| Lanarte | #34299 - Flower Stand | 40.00 | $28.00 |
| Lanarte | #34300 - birdcage, chair and flowers | 42.99 | $28.00 |
| Lanarte | #34316 - Herbs | 44.00 | $30.00 |
| Lanarte | #34317 | 46.00 | $32.00 |
| Lanarte | #34449 - Preserves | 46.00 | $32.00 |
| Lanarte | Birdhouse in Bloom | 23.00 | $16.00 |
| Lanarte | Four Seasons | 43.00 | $30.00 |
| Lanarte | Pear Blossom | 11.00 | $7.75 |
| Lanarte | Cherry Botanical | 36.00 | $25.20 |
| Lavender Wings | Ghostie's Back - kitted in shop - includes leaflet, fabric, floss and Pine Mounted specially made pillow | $27.00 | $18.90 |
| Leisure Arts | Jingle Bells Stocking Needlepoint - (Winnie the Pooh, Tigger and Piglet shown) | 30.00 | $21.00 |
| Leisure Arts | Peter Pan | 19.00 | $13.30 |
| Leisure Arts | Pooh R is for Reading bookmarks | 10.00 | $7.00 |
| Leisure Arts | Teresa Wentzler - English Garden Welcome | 28.00 | $20.00 |
| Liberty Street Designs | Simplicity | 30.00 | $20.00 |
| Lizzie Kate | Autumn B19 Boxer Jr - includes chart, linen, embellishments | 12.00 | $8.40 |
| Lizzie Kate | Autumn Cottage Boxer - includes chart, fabric and any embellishments | 16.00 | $11.20 |
| Lizzie Kate | Autumn Cottage Boxer - includes chart, fabric and any embellishments | 16.00 | $11.20 |
| Lizzie Kate | Autumn-ation Boxer Jr - includes chart, linen, embellishments | 12.00 |
$8.40 |
| Lizzie Kate | Balanced Diet Boxer - includes chart, fabric and any embellishments | 16.00 | $11.20 |
| Lizzie Kate | Boxer Jr - Cupcake: includes chart, linen and buttons | 12.00 | $8.40 |
| Lizzie Kate | Friends & Family Boxer - includes chart, fabric and any embellishments | 16.00 | $11.20 |
| Lizzie Kate | Frosty Friends - chart, linen, embellishments | 18.00 | $12.60 |
| Lizzie Kate | Meowy Christmas - includes fabric, embellishments and specialty floss but not DMC | 14.00 | $9.80 |
| Lizzie Kate | My Favorite Things | 24.00 | $15.40 |
| Lizzie Kate | Plant A Little Sunshine | 28.00 | $19.60 |
| Lizzie Kate | Pumpkin Fever | 18.00 | $12.60 |
| Lizzie Kate | Spring B17 Boxer Jr - includes chart, linen, embellishments | 12.00 | $8.40 |
| Lizzie Kate | Spring Cottage B07 Boxer - includes chart, fabric and any embellishments | 16.00 | $11.20 |
| Lizzie Kate | Spring-ily Boxer Jr - includes chart, linen, embellishments | 12.00 | $8.40 |
| Lizzie Kate | Summer B18 Boxer - includes chart, fabric and any embellishments | 16.00 | $11.20 |
| Lizzie Kate | Summer B18 Boxer Jr - includes chart, linen, embellishments | 12.00 | $8.40 |
| Lizzie Kate | Summer Cottage B08 Boxer - includes chart, fabric and any embellishments | 16.00 | $11.20 |
| Lizzie Kate | Summer-licious Boxer Jr - includes chart, linen, embellishments | 12.00 | $8.40 |
| Lizzie Kate | These are the Days Boxer - includes chart, fabric and any embellishments | 16.00 | $11.20 |
| Lizzie Kate | Vinnie Von Fang | 28.00 | $19.00 |
| Lizzie Kate | Winter B20 Boxer Jr - includes chart, linen, embellishments | 12.00 | $8.40 |
| Lizzie Kate | Winter Cottage B06 Boxer - includes chart, fabric and any embellishments | 16.00 | $11.20 |
| Lizzie Kate | Winterize Boxer Jr - includes chart, linen, embellishments | 12.00 | $8.40 |
| Lorri Birmingham | Bumble Bee Bear Tin Cover | 8.00 | $5.60 |
| Lorri Birmingham | Bumble bee Needleroll | 16.00 | $11.20 |
| Lorri Birmingham | Snowman Needle Roll | 16.00 | $11.20 |
| M Designs | Snowbirds | 20.00 | $14.00 |
| Mirabilia | Easter Fairy | $49.99 | $35.00 |
| Mirabilia | Miss New Year Fairy | $49.99 | $35.00 |
| Mirabilia | Valentine's Fairy | $49.99 | $35.00 |
| Moss Creek Designs | Spring Jewels Band Sampler | 36.00 | $25.00 |
| Moss Creek Designs | Pumpkin Harvest | 40.00 | $28.00 |
| Needle Treasures | Take Your Partner | 18.00 | $12.60 |
| Periwinkle Promises | All Through the Year Accent | $16.00 | $11.20 |
| Periwinkle Promises | Chilly Winds Sampler Accent (IV-10) | $16.00 | $11.20 |
| Periwinkle Promises | Fruit of the Vine | 15.00 | $10.50 |
| Periwinkle Promises | Gooble Gobble Sampler Accent (IV-11) | $16.00 | $11.20 |
| Periwinkle Promises | Kites & Cones Sampler Accent | $16.00 | $11.20 |
| Periwinkle Promises | Marigold Sampler Accent | $16.00 | $11.20 |
| Periwinkle Promises | Merry Visions Sampler | $16.00 | $11.20 |
| Periwinkle Promises | Pansy Sampler Accent | $16.00 | $11.20 |
| Periwinkle Promises | Spring Showers Sampler Accent | $16.00 | $11.20 |
| Periwinkle Promises | Victorian Christmas Celebration | $30.00 | $21.00 |
| Permin | 70-8413 Manor and gardens | 84.00 | $58.00 |
| Permin | Birdhouses - #70-8433 | 64.00 | $44.00 |
| Permin | Birds #12-0362 | 35.00 | $24.50 |
| Pine Mountain | A Round January pillow kit | 15.00 | $10.50 |
| Pine Mountain | Back to School Pillow | 16.00 | $11.20 |
| Pine Mountain | October Middle Pillow | 18.00 | $12.60 |
| Pine Mountain | Happy Holidays Middle Pillow | 18.00 | $12.60 |
| Pine Mountain | Long May She Wave Pillow | 16.00 | $11.20 |
| PINN Stitch | 17-D Pink Rose | 25.00 | $13.00 |
| Shepherd's Bush | Apple Kissed Autumn | 20.00 | $14.00 |
| Shepherd's Bush | Moon Shadow | 14.00 | $9.80 |
| Shepherd's Bush | Columbine | 14.00 | $9.80 |
| Shepherd's Bush | Forget-Me-Not | 14.00 | $9.80 |
| Shepherd's Bush | Shepherd's Spring | 20.00 | $14.00 |
| Shepherd's Bush | Summer Song | 14.00 | $9.80 |
| Shepherd's Bush | Sunflower Summer | 20.00 | $14.00 |
| Shepherd's Bush | Wooly Wiinter | 20.00 | $14.00 |
| Shepherd's Buish | Victorian Sampler (pink) | 40.00 | $32.00 |
| Shepherd's Bush | Millennium Child - includes mat | 30.00 | $21.00 |
| Shepherd's Bush | Liberty Child - Mat included | 20.00 | $14.00 |
| Stoney Creek | Treasure SCC23 | 40.00 | $28.00 |
| Stoney Creek | I Love Chocolate - chart linen and hand-made buttons | 25.00 | $17.50 |
| Sunset | Christmas is Coming | 17.99 | $12.60 |
| Sunset | Espresso Yourself | 16.00 | $11.20 |
| Sunset | Mysteries of the Deep | 18.00 | $12.60 |
| Sunset | Polar Bear & Cubs | 18.00 | $12.60 |
| Sunset | Southwest Colelction | 19.00 | $13.00 |
| Sunset | Southwest Still Life | 19.00 | $13.00 |
| Sunset | We All Need One Another- kit was opened, but all supplies are intact | 14.00 | $7.00 |
| Sunset | Winter Outing | 21.99 | $15.40 |
| Sweetheart Tree | Blackberry Jam | 17.00 | $12.00 |
| Sweetheart Tree | By The Sea Sampler | 18.00 | $12.60 |
| Sweetheart Tree | Classical Roses Sampler | 36.00 | $25.00 |
| Sweetheart Tree | D is for Dog | 18.00 | $12.50 |
| Sweetheart Tree | Happy Are Those | 17.00 | $11.90 |
| Sweetheart Tree | In The Land of the Free | 17.00 | $12.00 |
| Sweetheart Tree | Irish Heart | 17.00 | $12.00 |
| Sweetheart Tree | Lavender Luminscence | 17.00 | $12.00 |
| Sweetheart Tree | Lavender Radiance | 17.00 | $12.00 |
| Sweetheart Tree | L-O-V-E Square | 18.00 | $12.60 |
| Sweetheart Tree | Pink Carnations | 17.00 | $12.00 |
| Sweetheart Tree | Poinsettia on Gingham | 17.00 | $11.90 |
| Sweetheart Tree | Simply Romantic | 32.00 | $22.40 |
| Sweetheart Tree | Sleepy Santa | 17.00 | $12.00 |
| Sweetheart Tree | Sparkling Shamrocks | 17.00 | $12.00 |
| Sweetheart Tree | Sparkling Shamrocks | 17.00 | $12.00 |
| Sweetheart Tree | Trick or Treat Knob Knocker | 17.00 | $12.00 |
| Sweetheart Tree | Victoria Heart | 17.00 | $11.90 |
| Sweetheart Tree | Vintner's Sampler | 30.00 | $21.00 |
| Sweetheart Tree | Weeping Violets | 35.00 | $24.50 |
| Thea Gouverneur | Blue Hydrangea | 52.00 | $36.40 |
| Trail Creek Farm | Plumpers - Acorn - includes pre-sewn and stuffed pillow with tassles, design, fabric covered buttons and hand-dyed fabric (you provide threads) | 32.00 | $20.00 |
| Trilogy | Yuke Tall Trios | 28.00 | $18.00 |
| Trilogy | Bee Treats! | 23.00 | $16.00 |
| Trilogy | Blossoms | 25.00 | $17.50 |
| Trilogy | Deck the Home Treats! | 23.00 | $16.00 |
| Trilogy | Firghtfully Fun | 24.00 | $15.00 |
| Trilogy | Flower Power | 24.00 | $18.80 |
| Trilogy | Four Seasons Treats! | 23.00 | $16.00 |
| Trilogy | Friends Gather | 21.00 | $14.00 |
| Trilogy | Secret Pumpkin Patch | 22.00 | $14.00 |
| Trilogy | Secret Snow Drift | 24.00 | $18.80 |
| Trilogy | Warm Hearts | 24.00 | $15.00 |
| TW Design Works | Wool Cross Flowers | 90.00 | $63.00 |
| Twisted Threads | Americana Sampler | 20.00 | $14.00 |
| Twisted Threads | Halloween Montage | 20.00 | $14.00 |
| Vervaco | ABC Cats - #2002/70.647 | 50.00 | $35.00 |
| Vervaco | Door and Flowers #30.677 | 70.00 | $49.00 |
| Victoria Sampler | Beyond Cross Stitch #2-1 | 7.75 | $5.40 |
| Victoria Sampler | Beyond Cross Stitch #2-10 | 7.75 | $5.40 |
| Victoria Sampler | Beyond Cross Stitch #2-2 | 7.75 | $5.40 |
| Victoria Sampler | Beyond Cross Stitch #2-2 | 7.75 | $5.40 |
| Victoria Sampler | Beyond Cross Stitch #2-4 | 7.75 | $5.40 |
| Victoria Sampler | Beyond Cross Stitch #2-5 | 7.75 | $5.40 |
| Victoria Sampler | Beyond Cross Stitch #2-6 | 7.75 | $5.40 |
| Victoria Sampler | Beyond Cross Stitch #2-7 | 7.75 | $5.40 |
| Victoria Sampler | Beyond Cross Stitch #2-8 | 7.75 | $5.40 |
| Victoria Sampler | Beyond Cross Stitch #5-1 | 7.75 | $5.40 |
| Victoria Sampler | Beyond Cross Stitch #5-4 | 7.75 | $5.25 |
| Victoria Sampler | Beyond Cross Stitch #5-7 | 7.75 | $5.40 |
| Victoria Sampler | Herbal Sachet Kit - Chives | 14.00 | $9.80 |
| Victoria Sampler | Herbal Sachet Kit - Oregano | 14.00 | $9.80 |
| Victoria Sampler | Herbal Sachet Kit - Parsley | 14.00 | $9.80 |
| Lesa Steele | Terry's Garden | 40.00 | $28.00 |
| Shepherd's Bush | Road To Bethlehem | 26.00 | $18.20 |
| Shepherd's Bush | Gypsy Hearts | 24.00 | $16.80 |
| Shepherd's Bush | Three Pale Eggs | 24.00 | $16.80 |
| Shepherd's Bush | Easter Treat Bag | 15.00 | $10.50 |
| Fond Memories | Butterfly Double Switch Plate | 20.00 | $14.00 |
| Lesa Steele | Lesa's Garden - 2001 Limited Edition kit (stitched on linen in silk threads) with ornate dragonfly charm+ | 40.00 | $28.00 |
Crescent Colours
